Capacidad de producción
Factory Information
Factory Size: | Above 100,000 square meters | |
---|---|---|
Factory Country/Region: | No. 7, Huida Road, Huanggezhuang Town, Fengnan District, Tangshan City,Hebei Province, China Huida Household Garden, Coastal Industrial Zone, Fengnan District,Tangshan City, Hebei Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered | |
Annual Output Value: | Above US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Sanitary Ceramic | 7800000 Pieces Per Year | 7600000 Pieces Per Year | |
Hardware | 4200000 Pieces Per Year | 4170000 Pieces Per Year | |
Bathroom Cabinet | 720000 Sets Per Year | 660000 Sets Per Year | |
Bathtub | 48000 Pieces Per Year | 46000 Pieces Per Year | |
Intelligent Toilet | 216000 Pieces Per Year | 200000 Pieces Per Year |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Cantidad |
---|---|---|---|
Molding Machine | No Information | 20 | |
Glazing Robot | No Information | 50 | |
Gas Tunnel Kiln | No Information | 17 | |
Core Shooter | No Information | 30 | |
Machine Center | KERUI1640 | 24 | |
ElectroplatingProduction Line | No Information | 4 | |
Cutting Machine | MJ1130B | 15 | |
Edge GrindingMachine | SD3130 | 15 | |
Drilling Machine | MZ7321B | 35 | |
Painting Machine | No Information | 10 | |
Molding Machine | No information | 4 | |
Drying Machine | Drying Machine | 1 |
Email to this supplier